Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-CHHATTISGARH
District:-KOREA,Block Panchayat & Equivalent:-KHADGAWANA,Village Panchayat & Equivalent:-BAIMA
Month Receipts Payments
April, 2018 7,85,126.00 5,52,921.00
May, 2018 8,98,408.00 6,47,915.00
June, 2018 16,82,020.00 12,76,553.00
July, 2018 3,98,448.00 3,85,535.00
August, 2018 5,12,817.00 50,000.00
September, 2018 291.00 5,92,000.00
October, 2018 4,100.00 4,05,500.00
November, 2018 5,67,649.00 2,54,700.00
December, 2018 38,165.00 1,79,000.00
Januaury, 2019 87,308.00 3,47,500.00
February, 2019 17,060.56 6,95,408.70
March, 2019 1,139.00 0.00
Total 49,92,531.56 53,87,032.70
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Saturday, November 16, 2019 3:48 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre