eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-MAHARASHTRA
District:-AHMEDNAGAR,Block Panchayat & Equivalent:-SHEVGAON,Village Panchayat & Equivalent:-AKHATWADE
Month Receipts Payments
April, 2018 0.00 0.00
May, 2018 3,508.00 1,03,150.00
June, 2018 0.00 0.00
July, 2018 12,82,339.00 3,90,016.00
August, 2018 959.00 42,879.60
September, 2018 50,599.00 1,99,454.00
October, 2018 60,900.00 25.00
November, 2018 0.00 57,870.00
December, 2018 4,62,338.00 23,512.00
Januaury, 2019 26,783.70 3,31,934.50
February, 2019 842.00 46,451.00
March, 2019 1,48,779.96 4,73,612.00
Total 20,37,048.66 16,68,904.10
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Friday, May 14, 2021 5:27 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre