eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-MAHARASHTRA
District:-AURANGABAD,Block Panchayat & Equivalent:-KHULTABAD,Village Panchayat & Equivalent:-KAGZIPURA
Month Receipts Payments
April, 2018 30,220.00 18.00
May, 2018 0.00 27,500.00
June, 2018 13,443.00 1,29,806.00
July, 2018 0.00 21,948.00
August, 2018 2,35,914.00 21,856.00
September, 2018 13,643.00 88,328.00
October, 2018 18,371.00 32,889.00
November, 2018 0.00 5,000.00
December, 2018 14,104.00 0.00
Januaury, 2019 5,222.00 2,290.00
February, 2019 1,888.00 3,51,817.00
March, 2019 44,612.00 4,08,363.00
Total 3,77,417.00 10,89,815.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Friday, May 14, 2021 5:27 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre