eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-MAHARASHTRA
District:-AURANGABAD,Block Panchayat & Equivalent:-PHULAMBRI,Village Panchayat & Equivalent:-WAWNA
Month Receipts Payments
April, 2018 0.00 0.00
May, 2018 0.00 0.00
June, 2018 2,78,000.00 2,81,500.00
July, 2018 8,359.00 8,500.00
August, 2018 0.00 5,000.00
September, 2018 733.00 0.00
October, 2018 0.00 0.00
November, 2018 14,000.00 14,000.00
December, 2018 1,440.00 0.00
Januaury, 2019 1,11,236.00 12,700.00
February, 2019 2,48,918.00 66,416.00
March, 2019 40,249.00 98,252.00
Total 7,02,935.00 4,86,368.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Friday, May 14, 2021 5:27 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre