eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-MAHARASHTRA
District:-NASHIK,Block Panchayat & Equivalent:-DINDORI,Village Panchayat & Equivalent:-HASTEDUMALA
Month Receipts Payments
April, 2018 27,55,921.17 65,390.00
May, 2018 3,21,265.85 8,91,300.00
June, 2018 32,765.00 11,29,731.00
July, 2018 2,38,251.00 38,299.00
August, 2018 16,510.00 1,00,250.00
September, 2018 5,510.00 8,37,196.88
October, 2018 56,902.00 6,49,976.01
November, 2018 21,122.00 3,73,500.00
December, 2018 1,82,034.00 69,442.00
Januaury, 2019 16,26,109.33 1,45,136.16
February, 2019 49,917.00 5,53,171.25
March, 2019 1,21,108.00 5,86,385.88
Total 54,27,415.35 54,39,778.18
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Friday, May 14, 2021 5:28 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre