eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-MAHARASHTRA
District:-WASHIM,Block Panchayat & Equivalent:-KARANJA,Village Panchayat & Equivalent:-MANBHA
Month Receipts Payments
April, 2018 0.00 0.00
May, 2018 8,21,010.00 11,35,285.00
June, 2018 13,627.97 3,39,108.00
July, 2018 6,446.00 1,25,300.00
August, 2018 8,694.00 49,390.00
September, 2018 3,88,172.30 3,58,783.90
October, 2018 5,019.00 55,788.00
November, 2018 7,69,942.00 6,62,547.00
December, 2018 4,466.54 1,43,830.00
Januaury, 2019 9,838.00 28,565.00
February, 2019 600.00 51,277.00
March, 2019 41,780.63 51,056.60
Total 20,69,596.44 30,00,930.50
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Friday, May 14, 2021 5:29 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre