Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-ANDHRA PRADESH
District:-KRISHNA,Block Panchayat & Equivalent:-IBRAHIMPATNAM,Village Panchayat & Equivalent:-THUMMALAPALEM
Month Receipts Payments
April, 2018 1,87,097.00 0.00
May, 2018 0.00 0.00
June, 2018 1,86,227.00 0.00
July, 2018 6,44,439.00 9,99,927.00
August, 2018 0.00 5,92,443.00
September, 2018 16,848.00 0.00
October, 2018 2,18,170.00 0.00
November, 2018 1,60,007.00 3,53,675.00
December, 2018 90,339.00 2,43,985.00
Januaury, 2019 36,649.00 0.00
February, 2019 73,291.00 2,14,290.00
March, 2019 1,90,430.00 19,000.00
Total 18,03,497.00 24,23,320.00
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Thursday, May 14, 2020 3:28 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre