Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-ANDHRA PRADESH
District:-KRISHNA,Block Panchayat & Equivalent:-JAGGAYYAPETA,Village Panchayat & Equivalent:-BANDIPALEM
Month Receipts Payments
April, 2018 6,84,847.00 1,53,243.00
May, 2018 0.00 0.00
June, 2018 3,82,057.00 6,78,888.00
July, 2018 7,86,635.00 0.00
August, 2018 0.00 0.00
September, 2018 28,533.00 0.00
October, 2018 0.00 2,69,300.00
November, 2018 9,100.00 4,52,678.00
December, 2018 1,76,907.00 52,416.00
Januaury, 2019 95,597.00 0.00
February, 2019 0.00 1,92,660.00
March, 2019 57,460.00 30,000.00
Total 22,21,136.00 18,29,185.00
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Thursday, May 14, 2020 3:28 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre