Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-ANDHRA PRADESH
District:-KURNOOL,Block Panchayat & Equivalent:-KOTHAPALLE,Village Panchayat & Equivalent:-KOTHAPALLE
Month Receipts Payments
April, 2018 0.00 0.00
May, 2018 1,12,100.00 0.00
June, 2018 2,77,870.00 0.00
July, 2018 8,80,265.00 7,43,661.00
August, 2018 0.00 0.00
September, 2018 200.00 0.00
October, 2018 380.00 50,600.00
November, 2018 27,032.00 4,15,420.00
December, 2018 26,577.00 3,14,470.00
Januaury, 2019 0.00 1,75,188.00
February, 2019 26,451.00 9,000.00
March, 2019 56,000.00 14,830.00
Total 14,06,875.00 17,23,169.00
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Thursday, May 14, 2020 3:28 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre