Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-ANDHRA PRADESH
District:-KURNOOL,Block Panchayat & Equivalent:-KURNOOL,Village Panchayat & Equivalent:-BASAVAPURAM
Month Receipts Payments
April, 2018 1,903.00 0.00
May, 2018 0.00 0.00
June, 2018 2,40,961.00 0.00
July, 2018 3,37,161.00 3,47,207.00
August, 2018 0.00 0.00
September, 2018 0.00 0.00
October, 2018 21,000.00 88,521.00
November, 2018 21,639.00 0.00
December, 2018 13,995.00 98,750.00
Januaury, 2019 37,356.00 0.00
February, 2019 2,00,441.00 1,32,864.00
March, 2019 58,312.00 0.00
Total 9,32,768.00 6,67,342.00
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Thursday, May 14, 2020 3:28 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre