Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-TAMIL NADU
District:-KANCHEEPURAM,Block Panchayat & Equivalent:-SRIPERUMBUDUR,Village Panchayat & Equivalent:-Katrampakkam
Month Receipts Payments
April, 2018 28,04,012.00 21,82,008.00
May, 2018 26,94,627.00 15,25,263.00
June, 2018 29,06,268.00 96,391.00
July, 2018 1,46,89,765.00 5,50,645.00
August, 2018 2,30,399.00 15,91,379.00
September, 2018 10,05,622.00 12,26,840.80
October, 2018 29,14,070.00 17,05,510.00
November, 2018 76,65,283.00 6,27,457.40
December, 2018 27,24,667.00 12,62,092.00
Januaury, 2019 5,17,968.20 24,17,209.20
February, 2019 2,62,061.00 11,32,325.00
March, 2019 65,45,127.00 12,02,548.00
Total 4,49,59,869.20 1,55,19,668.40
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Sunday, November 17, 2019 4:04 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre