Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-TAMIL NADU
District:-RAMANATHAPURAM,Block Panchayat & Equivalent:-MANDAPAM,Village Panchayat & Equivalent:-Manangudi
Month Receipts Payments
April, 2018 42,115.50 35,970.00
May, 2018 3,57,040.00 68,680.00
June, 2018 99,374.00 1,78,845.00
July, 2018 1,97,068.00 4,86,115.00
August, 2018 91,430.00 95,726.00
September, 2018 91,817.00 0.00
October, 2018 3,03,111.00 2,17,518.00
November, 2018 1,24,748.00 0.00
December, 2018 7,240.00 1,34,870.00
Januaury, 2019 2,48,143.00 0.00
February, 2019 98,115.00 9,11,290.00
March, 2019 6,20,607.00 5,16,307.35
Total 22,80,808.50 26,45,321.35
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Sunday, November 17, 2019 4:05 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre