Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-TAMIL NADU
District:-RAMANATHAPURAM,Block Panchayat & Equivalent:-RAMANATHAPURAM,Village Panchayat & Equivalent:-Ilamanoor
Month Receipts Payments
April, 2018 15,07,744.00 303.80
May, 2018 4,48,513.00 2,64,468.50
June, 2018 1,99,258.00 2,96,338.13
July, 2018 3,44,481.00 91,214.10
August, 2018 1,06,481.00 90,771.00
September, 2018 1,70,595.00 70,674.00
October, 2018 8,61,045.00 1,84,229.40
November, 2018 1,54,197.79 59,036.50
December, 2018 56,416.00 40,760.00
Januaury, 2019 1,41,647.00 1,36,852.70
February, 2019 1,19,917.00 95,854.00
March, 2019 6,80,832.00 1,22,124.40
Total 47,91,126.79 14,52,626.53
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Sunday, November 17, 2019 4:05 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre