Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-TAMIL NADU
District:-VILLUPURAM,Block Panchayat & Equivalent:-VANUR,Village Panchayat & Equivalent:-PERAVUR
Month Receipts Payments
April, 2018 1,96,418.00 2,28,766.00
May, 2018 6,16,922.00 1,00,389.00
June, 2018 1,64,331.00 3,27,348.00
July, 2018 1,30,741.00 1,48,419.00
August, 2018 1,30,741.00 2,74,994.00
September, 2018 1,70,478.00 1,32,177.00
October, 2018 2,92,934.00 86,400.00
November, 2018 93,862.00 2,99,579.00
December, 2018 75,167.00 77,239.00
Januaury, 2019 1,24,478.00 3,01,393.00
February, 2019 0.00 0.00
March, 2019 23,000.00 2,08,828.00
Total 20,19,072.00 21,85,532.00
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Sunday, November 17, 2019 4:05 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre