Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-TAMIL NADU
District:-VILLUPURAM,Block Panchayat & Equivalent:-VIKKIRAVANDI,Village Panchayat & Equivalent:-PUDUPALAYAM .T
Month Receipts Payments
April, 2018 16,483.00 1,58,810.00
May, 2018 3,85,399.00 68,007.00
June, 2018 49,474.00 1,20,280.00
July, 2018 1,37,917.00 1,80,245.00
August, 2018 2,87,795.00 1,51,517.00
September, 2018 54,293.00 87,580.00
October, 2018 44,222.00 68,620.00
November, 2018 83,366.00 34,640.00
December, 2018 96,423.00 91,790.00
Januaury, 2019 62,765.00 48,847.00
February, 2019 59,539.00 65,675.00
March, 2019 76,019.00 61,981.00
Total 13,53,695.00 11,37,992.00
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Sunday, November 17, 2019 4:05 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre