Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-TAMIL NADU
District:-VIRUDHUNAGAR,Block Panchayat & Equivalent:-SATTUR,Village Panchayat & Equivalent:-Nallamuthanpatti
Month Receipts Payments
April, 2018 29,268.00 1,64,902.92
May, 2018 2,35,469.00 1,16,706.90
June, 2018 1,10,159.00 1,40,553.00
July, 2018 1,97,131.00 90,236.10
August, 2018 1,15,139.00 1,65,844.96
September, 2018 1,24,330.02 76,457.06
October, 2018 2,66,444.00 88,376.00
November, 2018 1,42,595.00 2,58,185.00
December, 2018 1,64,473.00 1,82,646.10
Januaury, 2019 1,21,924.00 1,75,416.00
February, 2019 93,694.00 2,58,179.02
March, 2019 3,74,784.00 2,19,867.00
Total 19,75,410.02 19,37,370.06
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Sunday, November 17, 2019 4:05 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre