Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-TAMIL NADU
District:-SALEM,Block Panchayat & Equivalent:-VEERAPANDY
Month Receipts Payments
April, 2018 40,20,701.00 34,00,811.00
May, 2018 18,49,236.00 16,82,585.00
June, 2018 1,68,53,680.00 1,14,05,356.00
July, 2018 1,36,08,131.00 17,37,059.00
August, 2018 29,72,476.00 28,69,286.00
September, 2018 27,78,508.00 30,30,119.00
October, 2018 60,51,116.00 82,12,811.00
November, 2018 39,85,945.00 37,02,531.00
December, 2018 63,76,378.00 43,01,246.00
Januaury, 2019 74,53,317.00 63,48,414.00
February, 2019 20,10,103.00 41,83,846.00
March, 2019 1,71,55,891.00 45,06,428.00
Total 8,51,15,482.00 5,53,80,492.00
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Sunday, November 17, 2019 4:04 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre