Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-TAMIL NADU
District:-TIRUNELVELI,Block Panchayat & Equivalent:-AMBASAMUDRAM
Month Receipts Payments
April, 2018 24,19,987.72 45,32,744.00
May, 2018 25,31,071.77 16,25,531.00
June, 2018 38,31,804.00 22,23,364.00
July, 2018 62,14,592.97 21,67,565.00
August, 2018 36,40,310.00 31,55,065.00
September, 2018 28,72,028.00 25,34,526.00
October, 2018 53,95,416.00 52,53,306.50
November, 2018 22,49,210.40 30,98,324.00
December, 2018 31,24,497.00 36,64,025.00
Januaury, 2019 5,36,370.00 24,83,034.00
February, 2019 52,95,930.00 76,77,666.00
March, 2019 31,08,503.00 96,23,496.00
Total 4,12,19,720.86 4,80,38,646.50
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Sunday, November 17, 2019 4:04 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre