Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-TAMIL NADU
District:-TIRUVANNAMALAI,Block Panchayat & Equivalent:-KILPENNATHUR
Month Receipts Payments
April, 2018 1,04,19,435.54 5,00,38,465.46
May, 2018 42,37,665.00 27,04,977.00
June, 2018 76,37,796.00 85,48,485.00
July, 2018 40,27,273.00 14,93,704.00
August, 2018 95,24,620.50 17,54,821.00
September, 2018 30,18,087.00 15,81,406.50
October, 2018 50,51,472.00 24,56,715.00
November, 2018 27,31,225.00 29,80,634.00
December, 2018 72,60,127.00 35,73,900.00
Januaury, 2019 4,56,247.00 7,97,964.00
February, 2019 43,70,739.00 62,44,475.00
March, 2019 88,42,788.00 93,03,445.00
Total 6,75,77,475.04 9,14,78,991.96
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Sunday, November 17, 2019 4:04 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre