Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-UTTARAKHAND
District:-UTTAR KASHI,Block Panchayat & Equivalent:-NAUGAON,Village Panchayat & Equivalent:-MASALGAON
Month Receipts Payments
April, 2018 18,294.00 6,294.00
May, 2018 0.00 0.00
June, 2018 58,000.00 0.00
July, 2018 0.00 0.00
August, 2018 0.00 0.00
September, 2018 0.00 0.00
October, 2018 1,82,000.00 0.00
November, 2018 0.00 0.00
December, 2018 0.00 0.00
Januaury, 2019 0.00 1,56,000.00
February, 2019 2,39,000.00 99,925.00
March, 2019 22,731.30 14,400.00
Total 5,20,025.30 2,76,619.00
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Wednesday, November 20, 2019 3:54 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre