Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-HARYANA
District:-KURUKSHETRA,Block Panchayat & Equivalent:-ISMAILABAD,Village Panchayat & Equivalent:-GORKHA
Month Receipts Payments
April, 2018 0.00 0.00
May, 2018 2,99,500.00 1,73,836.00
June, 2018 5,24,800.00 0.00
July, 2018 11,40,000.00 0.00
August, 2018 87,471.00 1,36,998.00
September, 2018 71,425.00 25,116.70
October, 2018 1,00,000.00 1,67,585.00
November, 2018 0.00 20,000.00
December, 2018 40,894.00 3,66,201.70
Januaury, 2019 13,00,000.00 13,127.00
February, 2019 1,03,194.50 7,62,104.46
March, 2019 1,895.00 17,88,209.04
Total 36,69,179.50 34,53,177.90
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Wednesday, November 20, 2019 3:47 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre