Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-RAJASTHAN
District:-CHURU,Block Panchayat & Equivalent:-SARDARSHAHAR,Village Panchayat & Equivalent:-BHOJSAR UPADHIIYAN
Month Receipts Payments
April, 2018 63,230.00 0.00
May, 2018 0.00 0.00
June, 2018 20,542.00 0.00
July, 2018 0.00 0.00
August, 2018 11,65,051.00 0.00
September, 2018 30,260.00 0.00
October, 2018 0.00 0.00
November, 2018 0.00 7,90,688.00
December, 2018 2,59,782.00 16,43,842.00
Januaury, 2019 35,847.00 0.00
February, 2019 0.00 0.00
March, 2019 28,19,727.00 15,17,951.00
Total 43,94,439.00 39,52,481.00
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Wednesday, November 20, 2019 3:52 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre