Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-RAJASTHAN
District:-SIKAR,Block Panchayat & Equivalent:-KHANDELA,Village Panchayat & Equivalent:-KALYANPURA (THOI)
Month Receipts Payments
April, 2018 0.00 2,967.00
May, 2018 41,713.00 6,69,292.00
June, 2018 0.00 11,464.00
July, 2018 11,84,919.00 9,45,222.00
August, 2018 8,27,556.00 0.00
September, 2018 0.00 0.00
October, 2018 0.00 1,43,284.00
November, 2018 0.00 65,551.00
December, 2018 0.00 10,764.00
Januaury, 2019 0.00 3,73,240.00
February, 2019 0.00 2,50,337.00
March, 2019 7,31,496.00 5,79,975.00
Total 27,85,684.00 30,52,096.00
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Wednesday, November 20, 2019 3:52 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre