eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-UTTAR PRADESH
District:-DEORIA,Block Panchayat & Equivalent:-BHATNI,Village Panchayat & Equivalent:-MAYAPUR IMILIHA
Month Receipts Payments
April, 2018 3,20,071.00 1,15,840.00
May, 2018 0.00 3,500.00
June, 2018 85,508.00 0.00
July, 2018 3,70,264.00 0.00
August, 2018 0.00 47,340.00
September, 2018 27,195.00 1,70,425.00
October, 2018 0.00 2,14,715.00
November, 2018 59,873.00 1,92,745.00
December, 2018 26,003.00 27,650.00
Januaury, 2019 4,30,549.00 1,84,000.00
February, 2019 0.00 1,88,500.00
March, 2019 84,081.00 1,05,154.00
Total 14,03,544.00 12,49,869.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, May 12, 2021 5:22 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre