eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-UTTAR PRADESH
District:-HAMIRPUR,Block Panchayat & Equivalent:-KURARA,Village Panchayat & Equivalent:-JHALOKHER
Month Receipts Payments
April, 2018 14,58,611.00 27,400.00
May, 2018 39,349.00 5,61,297.00
June, 2018 0.00 2,56,894.00
July, 2018 16,87,350.00 43,300.00
August, 2018 49,074.00 22,552.00
September, 2018 0.00 11,075.00
October, 2018 0.00 64,287.00
November, 2018 57,473.00 6,300.00
December, 2018 5,45,706.00 5,83,479.00
Januaury, 2019 17,07,988.00 7,63,851.00
February, 2019 59,664.00 6,28,799.00
March, 2019 5,45,706.00 14,50,676.00
Total 61,50,921.00 44,19,910.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, May 12, 2021 5:23 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre