eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-UTTAR PRADESH
District:-HAMIRPUR,Block Panchayat & Equivalent:-MUSKARA,Village Panchayat & Equivalent:-IMALIYA
Month Receipts Payments
April, 2018 16,29,786.00 6,42,344.00
May, 2018 24,128.00 6,33,759.00
June, 2018 0.00 8,86,728.00
July, 2018 18,85,368.00 0.00
August, 2018 27,414.00 4,10,667.00
September, 2018 0.00 18,81,806.00
October, 2018 0.00 6,34,324.00
November, 2018 23,941.00 7,88,852.00
December, 2018 6,09,746.00 0.00
Januaury, 2019 19,12,545.00 1,73,334.00
February, 2019 15,882.00 3,06,060.00
March, 2019 10,60,046.00 29,50,970.00
Total 71,88,856.00 93,08,844.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, May 12, 2021 5:23 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre