eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-UTTAR PRADESH
District:-MAU,Block Panchayat & Equivalent:-FATEHPUR MADAUN,Village Panchayat & Equivalent:-BELA GADAYANPATTI
Month Receipts Payments
April, 2018 3,06,215.00 0.00
May, 2018 3,402.00 0.00
June, 2018 57,285.00 0.00
July, 2018 0.00 0.00
August, 2018 3,60,282.00 78,876.00
September, 2018 0.00 0.00
October, 2018 57,285.00 3,53,184.00
November, 2018 6,337.00 1,08,950.00
December, 2018 57,285.00 3,16,316.00
Januaury, 2019 3,54,577.00 1,67,676.00
February, 2019 60,454.00 1,75,444.00
March, 2019 19,676.00 2,39,798.00
Total 12,82,798.00 14,40,244.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, May 12, 2021 5:23 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre