eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-UTTAR PRADESH
District:-MAU,Block Panchayat & Equivalent:-FATEHPUR MADAUN,Village Panchayat & Equivalent:-LOKIYA
Month Receipts Payments
April, 2018 2,47,871.00 2,98,200.00
May, 2018 45,845.00 0.00
June, 2018 0.00 0.00
July, 2018 3,525.00 0.00
August, 2018 2,83,497.00 0.00
September, 2018 0.00 2,500.00
October, 2018 51,122.00 2,51,839.00
November, 2018 0.00 4,500.00
December, 2018 45,845.00 0.00
Januaury, 2019 2,88,385.00 59,017.00
February, 2019 45,845.00 4,12,485.00
March, 2019 0.00 3,76,863.00
Total 10,11,935.00 14,05,404.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, May 12, 2021 5:23 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre