eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-UTTAR PRADESH
District:-MAU,Block Panchayat & Equivalent:-GHOSI,Village Panchayat & Equivalent:-GAURI
Month Receipts Payments
April, 2018 3,90,173.00 0.00
May, 2018 0.00 0.00
June, 2018 72,458.00 0.00
July, 2018 4,56,236.00 0.00
August, 2018 0.00 37,200.00
September, 2018 0.00 1,96,500.00
October, 2018 82,246.00 17,625.00
November, 2018 0.00 1,62,250.00
December, 2018 72,458.00 4,39,671.00
Januaury, 2019 4,53,147.00 26,600.00
February, 2019 72,458.00 0.00
March, 2019 25,181.00 0.00
Total 16,24,357.00 8,79,846.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, May 12, 2021 5:23 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre