eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-UTTAR PRADESH
District:-MAU,Block Panchayat & Equivalent:-GHOSI,Village Panchayat & Equivalent:-LAKHIPUR
Month Receipts Payments
April, 2018 5,47,753.00 0.00
May, 2018 10,069.00 0.00
June, 2018 1,02,464.00 0.00
July, 2018 0.00 0.00
August, 2018 6,48,823.00 0.00
September, 2018 0.00 2,58,214.00
October, 2018 1,02,464.00 0.00
November, 2018 17,579.00 38,000.00
December, 2018 1,02,464.00 1,00,000.00
Januaury, 2019 6,34,262.00 4,87,993.00
February, 2019 1,18,307.00 8,16,576.00
March, 2019 35,677.00 8,21,794.00
Total 23,19,862.00 25,22,577.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, May 12, 2021 5:23 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre