eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2019-2020 State:-HIMACHAL PRADESH District:-BILASPUR,Block Panchayat & Equivalent:-Shree naina Devi,Village Panchayat & Equivalent:-SALOA |
|||||
Opening Balance | 14,68,871.00 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2019 | 13,08,848.00 | 0.00 | 0.00 | 54,040.00 | 0.00 |
May, 2019 | 0.00 | 0.00 | 0.00 | 37,987.00 | 0.00 |
June, 2019 | 0.00 | 0.00 | 0.00 | 2,07,708.00 | 0.00 |
July, 2019 | 0.00 | 0.00 | 0.00 | 4,96,945.00 | 0.00 |
August, 2019 | 0.00 | 0.00 | 0.00 | 1,00,255.00 | 0.00 |
September, 2019 | 8,46,026.00 | 0.00 | 0.00 | 1,48,876.00 | 0.00 |
October, 2019 | 1,50,000.00 | 0.00 | 0.00 | 1,54,575.00 | 0.00 |
November, 2019 | 9,77,967.00 | 0.00 | 0.00 | 45,806.00 | 0.00 |
December, 2019 | 0.00 | 0.00 | 0.00 | 1,21,534.00 | 0.00 |
Januaury, 2020 | 55,182.00 | 0.00 | 0.00 | 14,286.00 | 0.00 |
February, 2020 | 0.00 | 0.00 | 0.00 | 60,658.00 | 0.00 |
March, 2020 | 3,23,355.00 | 0.00 | 0.00 | 34,544.00 | 0.00 |
Total | 36,61,378.00 | 0.00 | 0.00 | 14,77,214.00 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 10:38 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |