eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2019-2020 State:-HIMACHAL PRADESH District:-KANGRA,Block Panchayat & Equivalent:-FATEHPUR,Village Panchayat & Equivalent:-JHAKARA |
|||||
Opening Balance | 16,24,582.18 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2019 | 67,792.00 | 0.00 | 0.00 | 1,662.00 | 0.00 |
May, 2019 | 13,026.00 | 0.00 | 0.00 | 61,204.00 | 0.00 |
June, 2019 | 0.00 | 0.00 | 0.00 | 4,150.00 | 0.00 |
July, 2019 | 7,41,639.00 | 0.00 | 0.00 | 1,76,713.00 | 0.00 |
August, 2019 | 1,28,580.00 | 0.00 | 0.00 | 87,253.00 | 0.00 |
September, 2019 | 0.00 | 0.00 | 0.00 | 45,350.00 | 0.00 |
October, 2019 | 62,400.00 | 0.00 | 0.00 | 30,531.00 | 0.00 |
November, 2019 | 22,624.00 | 0.00 | 0.00 | 4,800.00 | 0.00 |
December, 2019 | 6,51,751.00 | 0.00 | 0.00 | 4,22,575.00 | 0.00 |
Januaury, 2020 | 35,890.00 | 0.00 | 0.00 | 92,500.00 | 0.00 |
February, 2020 | 23,448.00 | 0.00 | 0.00 | 1,79,320.00 | 0.00 |
March, 2020 | 1,84,954.00 | 0.00 | 0.00 | 5,06,511.00 | 0.00 |
Total | 19,32,104.00 | 0.00 | 0.00 | 16,12,569.00 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 10:39 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |