eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2019-2020 State:-HIMACHAL PRADESH District:-KANGRA,Block Panchayat & Equivalent:-NURPUR,Village Panchayat & Equivalent:-NAGANI |
|||||
Opening Balance | 13,70,022.00 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2019 | 98,228.00 | 0.00 | 0.00 | 3,13,635.00 | 0.00 |
May, 2019 | 8,343.00 | 0.00 | 0.00 | 1,07,560.00 | 0.00 |
June, 2019 | 200.00 | 0.00 | 0.00 | 36,842.42 | 0.00 |
July, 2019 | 9,49,753.00 | 0.00 | 0.00 | 95,579.00 | 0.00 |
August, 2019 | 12,141.00 | 0.00 | 0.00 | 76,214.00 | 0.00 |
September, 2019 | 0.00 | 0.00 | 0.00 | 1,61,794.00 | 0.00 |
October, 2019 | 65,800.00 | 0.00 | 0.00 | 65,405.00 | 0.00 |
November, 2019 | 8,84,122.00 | 0.00 | 0.00 | 87,009.00 | 0.00 |
December, 2019 | 507.00 | 0.00 | 0.00 | 1,17,064.00 | 0.00 |
Januaury, 2020 | 69,900.00 | 0.00 | 0.00 | 2,10,000.00 | 0.00 |
February, 2020 | 16,403.00 | 0.00 | 0.00 | 3,35,020.00 | 0.00 |
March, 2020 | 600.00 | 0.00 | 0.00 | 2,17,282.00 | 0.00 |
Total | 21,05,997.00 | 0.00 | 0.00 | 18,23,404.42 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 10:39 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |