eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2019-2020 State:-HIMACHAL PRADESH District:-KANGRA,Block Panchayat & Equivalent:-PRAGPUR,Village Panchayat & Equivalent:-BHAROIL JADID |
|||||
Opening Balance | 19,60,541.24 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2019 | 75,740.00 | 0.00 | 0.00 | 1,61,830.00 | 0.00 |
May, 2019 | 7,968.00 | 0.00 | 0.00 | 354.00 | 0.00 |
June, 2019 | 8,327.00 | 0.00 | 0.00 | 45,570.00 | 0.00 |
July, 2019 | 1,61,991.00 | 0.00 | 0.00 | 1,46,988.08 | 0.00 |
August, 2019 | 150.00 | 0.00 | 0.00 | 1,16,656.00 | 0.00 |
September, 2019 | 5,13,511.00 | 0.00 | 0.00 | 1,65,534.50 | 0.00 |
October, 2019 | 77,563.00 | 0.00 | 0.00 | 2,59,482.00 | 0.00 |
November, 2019 | 9,69,921.00 | 0.00 | 0.00 | 4.72 | 0.00 |
December, 2019 | 3,47,204.00 | 0.00 | 0.00 | 2,03,865.40 | 0.00 |
Januaury, 2020 | 30,220.00 | 0.00 | 0.00 | 1,91,348.00 | 0.00 |
February, 2020 | 1,50,000.00 | 0.00 | 0.00 | 6,04,083.00 | 0.00 |
March, 2020 | 2,81,801.00 | 0.00 | 0.00 | 1,47,228.00 | 0.00 |
Total | 26,24,396.00 | 0.00 | 0.00 | 20,42,943.70 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 10:39 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |