eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2019-2020 State:-HIMACHAL PRADESH District:-KANGRA,Block Panchayat & Equivalent:-PRAGPUR,Village Panchayat & Equivalent:-UJHE KHAS |
|||||
Opening Balance | 16,59,041.50 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2019 | 1,40,295.00 | 0.00 | 0.00 | 2,68,420.00 | 0.00 |
May, 2019 | 6,034.00 | 0.00 | 0.00 | 86,041.00 | 0.00 |
June, 2019 | 23,786.00 | 0.00 | 0.00 | 81,518.00 | 0.00 |
July, 2019 | 6,57,604.00 | 0.00 | 0.00 | 65,400.00 | 0.00 |
August, 2019 | 3,408.00 | 0.00 | 0.00 | 66,207.00 | 0.00 |
September, 2019 | 11,797.00 | 0.00 | 0.00 | 37,577.00 | 0.00 |
October, 2019 | 1,23,900.00 | 0.00 | 0.00 | 2,52,868.00 | 0.00 |
November, 2019 | 7,86,477.00 | 0.00 | 0.00 | 58,463.00 | 0.00 |
December, 2019 | 22,103.00 | 0.00 | 0.00 | 1,58,634.00 | 0.00 |
Januaury, 2020 | 64,540.00 | 0.00 | 0.00 | 2,08,263.00 | 0.00 |
February, 2020 | 3,215.00 | 0.00 | 0.00 | 1,44,421.00 | 0.00 |
March, 2020 | 39,059.00 | 0.00 | 0.00 | 1,96,155.00 | 0.00 |
Total | 18,82,218.00 | 0.00 | 0.00 | 16,23,967.00 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 10:39 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |