eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2019-2020 State:-HIMACHAL PRADESH District:-KULLU,Block Panchayat & Equivalent:-ANNI,Village Panchayat & Equivalent:-PALEHI |
|||||
Opening Balance | 37,33,699.45 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2019 | 73,560.00 | 0.00 | 0.00 | 63,918.00 | 0.00 |
May, 2019 | 10,359.00 | 0.00 | 0.00 | 73,725.00 | 0.00 |
June, 2019 | 4,85,600.00 | 0.00 | 0.00 | 5,59,933.00 | 0.00 |
July, 2019 | 3,38,110.00 | 0.00 | 0.00 | 1,15,041.00 | 0.00 |
August, 2019 | 5,400.00 | 0.00 | 0.00 | 3,16,425.00 | 0.00 |
September, 2019 | 0.00 | 0.00 | 0.00 | 1,16,000.00 | 0.00 |
October, 2019 | 2,88,600.00 | 0.00 | 0.00 | 2,10,561.00 | 0.00 |
November, 2019 | 3,10,269.00 | 0.00 | 0.00 | 690.00 | 0.00 |
December, 2019 | 70,960.00 | 0.00 | 0.00 | 1,17,430.00 | 0.00 |
Januaury, 2020 | 19,85,145.00 | 0.00 | 0.00 | 2,59,773.00 | 0.00 |
February, 2020 | 4,61,470.00 | 0.00 | 0.00 | 6,89,845.00 | 0.00 |
March, 2020 | 2,96,588.00 | 0.00 | 0.00 | 5,56,705.00 | 0.00 |
Total | 43,26,061.00 | 0.00 | 0.00 | 30,80,046.00 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 10:39 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |