eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2019-2020
State:-HIMACHAL PRADESH
District:-MANDI,Block Panchayat & Equivalent:-GOPALPUR,Village Panchayat & Equivalent:-KALTHAR
Opening Balance 11,58,670.89
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2019 80,502.00 0.00 0.00 54,900.00 0.00
May, 2019 35,712.00 0.00 0.00 0.00 0.00
June, 2019 0.00 0.00 0.00 84,600.00 0.00
July, 2019 67,200.00 0.00 0.00 1,10,927.00 0.00
August, 2019 0.00 0.00 0.00 1,09,235.00 0.00
September, 2019 1,12,341.00 0.00 0.00 2,54,274.00 0.00
October, 2019 1,57,475.00 0.00 0.00 1,15,942.00 0.00
November, 2019 3,85,987.00 0.00 0.00 0.00 0.00
December, 2019 6,29,073.00 0.00 0.00 4,20,477.00 0.00
Januaury, 2020 20,800.00 0.00 0.00 58,772.00 0.00
February, 2020 24,800.00 0.00 0.00 2,04,680.00 0.00
March, 2020 59,348.00 0.00 0.00 0.00 0.00
Total 15,73,238.00 0.00 0.00 14,13,807.00 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 10:39 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre