eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2019-2020 State:-ODISHA District:-KHORDHA,Block Panchayat & Equivalent:-KHORDHA,Village Panchayat & Equivalent:-NIGAGADA TAPANGA |
|||||
Opening Balance | 69,38,550.95 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2019 | 1,83,734.00 | 0.00 | 0.00 | 3,10,860.00 | 0.00 |
May, 2019 | 0.00 | 0.00 | 0.00 | 30,000.00 | 0.00 |
June, 2019 | 7,990.00 | 0.00 | 0.00 | 40,260.00 | 0.00 |
July, 2019 | 20,34,724.00 | 0.00 | 0.00 | 2,20,741.00 | 0.00 |
August, 2019 | 0.00 | 0.00 | 0.00 | 20,000.00 | 0.00 |
September, 2019 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
October, 2019 | 1,71,819.00 | 0.00 | 0.00 | 87,160.00 | 0.00 |
November, 2019 | 3,29,335.00 | 0.00 | 0.00 | 2,63,456.00 | 0.00 |
December, 2019 | 2,00,800.50 | 0.00 | 0.00 | 1,27,166.00 | 0.00 |
Januaury, 2020 | 17,61,571.00 | 0.00 | 0.00 | 2,31,933.00 | 0.00 |
February, 2020 | 488.00 | 0.00 | 0.00 | 12,16,545.00 | 0.00 |
March, 2020 | 3,52,931.00 | 0.00 | 0.00 | 3,58,281.00 | 0.00 |
Total | 50,43,392.50 | 0.00 | 0.00 | 29,06,402.00 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 10:54 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |