eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2019-2020 State:-ODISHA District:-MAYURBHANJ,Block Panchayat & Equivalent:-JOSHIPUR,Village Panchayat & Equivalent:-MAUDI |
|||||
Opening Balance | 97,31,501.63 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2019 | 4,04,776.00 | 0.00 | 0.00 | 6,48,732.00 | 0.00 |
May, 2019 | 2,69,252.00 | 0.00 | 0.00 | 3,25,797.00 | 0.00 |
June, 2019 | 40,171.00 | 0.00 | 0.00 | 2,68,860.00 | 0.00 |
July, 2019 | 20,34,475.00 | 0.00 | 0.00 | 2,31,050.00 | 0.00 |
August, 2019 | 21,996.00 | 0.00 | 0.00 | 21,996.00 | 0.00 |
September, 2019 | 17,152.00 | 0.00 | 0.00 | 16,732.00 | 0.00 |
October, 2019 | 37,200.00 | 0.00 | 0.00 | 23,610.00 | 0.00 |
November, 2019 | 1,37,616.00 | 0.00 | 0.00 | 1,37,616.00 | 0.00 |
December, 2019 | 48,316.00 | 0.00 | 0.00 | 1,42,948.00 | 0.00 |
Januaury, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
February, 2020 | 0.00 | 0.00 | 0.00 | 7,51,132.00 | 0.00 |
March, 2020 | 28,15,562.00 | 0.00 | 0.00 | 34,52,215.00 | 0.00 |
Total | 58,26,516.00 | 0.00 | 0.00 | 60,20,688.00 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 10:54 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |