eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2019-2020
State:-ODISHA
District:-NAYAGARH,Block Panchayat & Equivalent:-DASAPALLA,Village Panchayat & Equivalent:-CHADEYAPALLI
Opening Balance 1,02,32,871.84
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2019 2,999.00 0.00 0.00 87,197.00 0.00
May, 2019 1,34,837.00 0.00 0.00 6,27,963.92 0.00
June, 2019 80,681.00 0.00 0.00 588.00 0.00
July, 2019 21,73,929.00 0.00 0.00 2,50,243.50 0.00
August, 2019 1,15,150.00 0.00 0.00 1,16,250.12 0.00
September, 2019 68,232.00 0.00 0.00 6,09,226.00 0.00
October, 2019 365.00 0.00 0.00 1,00,389.00 0.00
November, 2019 29,60,649.00 0.00 0.00 11,86,851.70 0.00
December, 2019 5,000.00 0.00 0.00 3,35,371.50 0.00
Januaury, 2020 76,990.00 0.00 0.00 7,42,814.14 0.00
February, 2020 19,395.53 0.00 0.00 0.00 0.00
March, 2020 2,60,050.50 0.00 0.00 18,10,915.20 0.00
Total 58,98,278.03 0.00 0.00 58,67,810.08 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 10:54 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre