eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2019-2020 State:-CHHATTISGARH District:-KORBA,Block Panchayat & Equivalent:-KARTALA,Village Panchayat & Equivalent:-LIMDIH |
|||||
Opening Balance | 18,66,160.90 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2019 | 0.00 | 0.00 | 0.00 | 20,000.00 | 0.00 |
May, 2019 | 10,074.00 | 0.00 | 0.00 | 29,800.00 | 0.00 |
June, 2019 | 5,27,130.00 | 0.00 | 0.00 | 95,017.70 | 0.00 |
July, 2019 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
August, 2019 | 77.00 | 0.00 | 0.00 | 0.00 | 0.00 |
September, 2019 | 23,139.00 | 0.00 | 0.00 | 17.70 | 0.00 |
October, 2019 | 0.00 | 0.00 | 0.00 | 32,163.00 | 0.00 |
November, 2019 | 38.00 | 0.00 | 0.00 | 35,000.00 | 0.00 |
December, 2019 | 650.00 | 0.00 | 0.00 | 1,55,000.00 | 0.00 |
Januaury, 2020 | 7,09,529.00 | 0.00 | 0.00 | 0.00 | 0.00 |
February, 2020 | 450.00 | 0.00 | 0.00 | 0.00 | 0.00 |
March, 2020 | 2,250.00 | 0.00 | 0.00 | 3,23,800.00 | 0.00 |
Total | 12,73,337.00 | 0.00 | 0.00 | 6,90,798.40 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 10:34 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |