eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2019-2020 State:-CHHATTISGARH District:-RAIPUR,Block Panchayat & Equivalent:-DHARSIWA,Village Panchayat & Equivalent:-DONDEKHURD |
|||||
Opening Balance | 27,33,500.67 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2019 | 3,65,663.00 | 0.00 | 0.00 | 3,17,742.00 | 0.00 |
May, 2019 | 4,27,448.00 | 0.00 | 0.00 | 2,03,044.00 | 0.00 |
June, 2019 | 11,01,289.00 | 0.00 | 0.00 | 2,23,591.00 | 0.00 |
July, 2019 | 1,81,884.00 | 0.00 | 0.00 | 5,37,642.00 | 0.00 |
August, 2019 | 1,58,822.00 | 0.00 | 0.00 | 4,92,190.00 | 0.00 |
September, 2019 | 4,19,843.08 | 0.00 | 0.00 | 8,63,238.00 | 0.00 |
October, 2019 | 2,01,112.00 | 0.00 | 0.00 | 2,67,810.00 | 0.00 |
November, 2019 | 80,680.00 | 0.00 | 0.00 | 2,87,000.00 | 15,000.00 |
December, 2019 | 14,47,752.00 | 0.00 | 0.00 | 5,79,205.00 | 0.00 |
Januaury, 2020 | 4,36,693.00 | 0.00 | 0.00 | 5,06,130.00 | 0.00 |
February, 2020 | 68,830.00 | 0.00 | 0.00 | 77,600.00 | 0.00 |
March, 2020 | 1,47,450.00 | 0.00 | 0.00 | 15,918.00 | 0.00 |
Total | 50,37,466.08 | 0.00 | 0.00 | 43,71,110.00 | 15,000.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 10:34 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |