eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2019-2020 State:-CHHATTISGARH District:-RAIPUR,Block Panchayat & Equivalent:-DHARSIWA,Village Panchayat & Equivalent:-TEKARI |
|||||
Opening Balance | 98,38,137.99 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2019 | 10,19,062.00 | 0.00 | 0.00 | 2,82,500.00 | 0.00 |
May, 2019 | 2,57,305.00 | 0.00 | 0.00 | 11,50,650.00 | 0.00 |
June, 2019 | 20,02,671.00 | 0.00 | 0.00 | 7,82,934.00 | 0.00 |
July, 2019 | 1,36,873.00 | 0.00 | 0.00 | 7,18,345.00 | 0.00 |
August, 2019 | 61,521.00 | 0.00 | 0.00 | 6,97,439.00 | 0.00 |
September, 2019 | 8,01,624.00 | 0.00 | 0.00 | 4,40,672.68 | 0.00 |
October, 2019 | 6,49,436.00 | 0.00 | 0.00 | 6,55,805.00 | 0.00 |
November, 2019 | 2,58,558.00 | 0.00 | 0.00 | 2,67,720.00 | 0.00 |
December, 2019 | 15,65,928.00 | 0.00 | 0.00 | 7,20,600.00 | 0.00 |
Januaury, 2020 | 35,133.00 | 0.00 | 0.00 | 5,14,130.00 | 0.00 |
February, 2020 | 1,15,337.00 | 0.00 | 0.00 | 1,15,000.00 | 0.00 |
March, 2020 | 15,83,704.00 | 0.00 | 0.00 | 70,944.00 | 0.00 |
Total | 84,87,152.00 | 0.00 | 0.00 | 64,16,739.68 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 10:34 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |