eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2019-2020 State:-CHHATTISGARH District:-RAJNANDGAON,Block Panchayat & Equivalent:-DONGARGAON,Village Panchayat & Equivalent:-BODELA |
|||||
Opening Balance | 2,54,829.47 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2019 | 21,396.00 | 0.00 | 0.00 | 2,45,145.00 | 0.00 |
May, 2019 | 7,60,833.00 | 0.00 | 0.00 | 5,09,878.00 | 0.00 |
June, 2019 | 1,46,810.00 | 0.00 | 0.00 | 4,01,300.00 | 0.00 |
July, 2019 | 74,318.00 | 0.00 | 0.00 | 38,538.00 | 0.00 |
August, 2019 | 97,213.00 | 0.00 | 0.00 | 40,792.00 | 0.00 |
September, 2019 | 1,30,510.00 | 0.00 | 0.00 | 20,110.00 | 0.00 |
October, 2019 | 1,93,327.00 | 0.00 | 0.00 | 1,45,980.00 | 0.00 |
November, 2019 | 4,887.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December, 2019 | 15,758.00 | 0.00 | 0.00 | 1,35,925.00 | 0.00 |
Januaury, 2020 | 80,218.00 | 0.00 | 0.00 | 48,870.00 | 0.00 |
February, 2020 | 9,04,634.00 | 0.00 | 0.00 | 2,80,892.00 | 0.00 |
March, 2020 | 8,21,911.00 | 0.00 | 0.00 | 44,145.00 | 0.00 |
Total | 32,51,815.00 | 0.00 | 0.00 | 19,11,575.00 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 10:35 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |