eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2019-2020
State:-CHHATTISGARH
District:-Surajpur,Block Panchayat & Equivalent:-SURAJPUR,Village Panchayat & Equivalent:-NAVGAI
Opening Balance 21,74,221.00
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2019 4,62,037.00 0.00 0.00 65,000.00 0.00
May, 2019 46,900.00 0.00 0.00 26,000.00 0.00
June, 2019 37,284.00 0.00 0.00 1,60,000.00 0.00
July, 2019 3,51,148.00 0.00 0.00 10,97,950.00 0.00
August, 2019 23,350.00 0.00 0.00 1,58,400.00 0.00
September, 2019 26,291.00 0.00 0.00 34,250.00 0.00
October, 2019 18,550.00 0.00 0.00 15,750.00 0.00
November, 2019 46,550.00 0.00 0.00 44,200.00 0.00
December, 2019 42,611.00 0.00 0.00 3,45,850.00 0.00
Januaury, 2020 17,850.00 0.00 0.00 6,390.00 0.00
February, 2020 5,00,020.00 0.00 0.00 12,72,718.00 0.00
March, 2020 38,633.00 0.00 0.00 2,70,102.00 0.00
Total 16,11,224.00 0.00 0.00 34,96,610.00 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 10:35 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre