eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2019-2020 State:-MADHYA PRADESH District:-RATLAM,Block Panchayat & Equivalent:-PIPLODA,Village Panchayat & Equivalent:-NIPANIYA |
|||||
Opening Balance | 6,68,196.50 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2019 | 0.00 | 0.00 | 0.00 | 55.00 | 0.00 |
May, 2019 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
June, 2019 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
July, 2019 | 7,32,017.00 | 0.00 | 0.00 | 33,705.00 | 0.00 |
August, 2019 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
September, 2019 | 0.00 | 0.00 | 0.00 | 7,31,870.00 | 2,44,500.00 |
October, 2019 | 0.00 | 0.00 | 0.00 | 5,17,030.00 | 81,500.00 |
November, 2019 | 0.00 | 0.00 | 0.00 | 1,13,040.00 | 1,25,280.00 |
December, 2019 | 0.00 | 0.00 | 0.00 | 1,25,522.00 | 0.00 |
Januaury, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
February, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
March, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 7,32,017.00 | 0.00 | 0.00 | 15,21,222.00 | 4,51,280.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 10:45 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |