eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2019-2020
State:-MAHARASHTRA
District:-BULDHANA,Block Panchayat & Equivalent:-NANDURA,Village Panchayat & Equivalent:-MOMINABAD
Opening Balance 4,04,374.30
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2019 0.00 0.00 0.00 0.00 0.00
May, 2019 2,98,311.00 0.00 0.00 3,210.00 0.00
June, 2019 3,747.00 0.00 0.00 52,490.00 0.00
July, 2019 9,474.00 0.00 0.00 0.00 0.00
August, 2019 66,250.00 0.00 0.00 29,174.00 0.00
September, 2019 3,60,855.00 0.00 0.00 47,000.00 0.00
October, 2019 7,000.00 0.00 0.00 1,39,807.00 0.00
November, 2019 6,372.00 0.00 0.00 59,872.00 0.00
December, 2019 25,237.00 0.00 0.00 8,700.00 0.00
Januaury, 2020 16,463.00 0.00 0.00 2,09,040.00 0.00
February, 2020 4,70,312.00 0.00 0.00 2,75,928.00 0.00
March, 2020 31,991.00 0.00 0.00 1,21,600.00 0.00
Total 12,96,012.00 0.00 0.00 9,46,821.00 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 10:48 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre