eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2019-2020
State:-MAHARASHTRA
District:-CHANDRAPUR,Block Panchayat & Equivalent:-CHANDRAPUR,Village Panchayat & Equivalent:-PAILI BHATALI
Opening Balance 16,57,074.14
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2019 139.00 0.00 0.00 28.00 0.00
May, 2019 5,23,193.00 0.00 0.00 2,52,000.00 0.00
June, 2019 6,21,063.00 0.00 0.00 2,36,105.00 0.00
July, 2019 62,015.00 0.00 0.00 7,82,982.00 0.00
August, 2019 3,21,340.00 0.00 0.00 52,476.00 0.00
September, 2019 52,765.00 0.00 0.00 24,754.00 0.00
October, 2019 78,329.00 0.00 0.00 3,38,123.00 0.00
November, 2019 4,41,872.00 0.00 0.00 5,10,074.00 0.00
December, 2019 11,71,121.00 0.00 0.00 4,17,498.00 0.00
Januaury, 2020 2,99,042.00 0.00 0.00 2,91,283.00 0.00
February, 2020 10,48,574.00 0.00 0.00 4,48,047.00 0.00
March, 2020 7,36,434.00 0.00 0.00 9,16,677.00 0.00
Total 53,55,887.00 0.00 0.00 42,70,047.00 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 10:48 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre