eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2019-2020 State:-MAHARASHTRA District:-NAGPUR,Block Panchayat & Equivalent:-MOUDA,Village Panchayat & Equivalent:-NARSALA |
|||||
Opening Balance | 5,36,389.75 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2019 | 4,036.00 | 0.00 | 0.00 | 60,125.70 | 0.00 |
May, 2019 | 957.00 | 0.00 | 0.00 | 89,863.00 | 0.00 |
June, 2019 | 37,987.00 | 0.00 | 0.00 | 22,211.00 | 0.00 |
July, 2019 | 1,05,563.83 | 0.00 | 0.00 | 1,47,823.20 | 0.00 |
August, 2019 | 14,009.00 | 0.00 | 0.00 | 54,962.00 | 0.00 |
September, 2019 | 4,71,700.55 | 0.00 | 0.00 | 30,760.00 | 0.00 |
October, 2019 | 1,43,156.00 | 0.00 | 0.00 | 75,067.40 | 0.00 |
November, 2019 | 24,720.00 | 0.00 | 0.00 | 1,03,470.00 | 0.00 |
December, 2019 | 17,702.00 | 0.00 | 0.00 | 2,29,553.70 | 0.00 |
Januaury, 2020 | 6,61,036.07 | 0.00 | 0.00 | 93,660.60 | 0.00 |
February, 2020 | 1,05,225.00 | 0.00 | 0.00 | 2,24,608.00 | 0.00 |
March, 2020 | 1,61,857.00 | 0.00 | 0.00 | 1,89,943.00 | 0.00 |
Total | 17,47,949.45 | 0.00 | 0.00 | 13,22,047.60 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 10:50 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |