eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2019-2020 State:-MAHARASHTRA District:-NAGPUR,Block Panchayat & Equivalent:-MOUDA,Village Panchayat & Equivalent:-PIMPALGAON |
|||||
Opening Balance | 2,59,314.84 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2019 | 3,08,577.00 | 0.00 | 0.00 | 2,99,466.20 | 0.00 |
May, 2019 | 23,169.00 | 0.00 | 0.00 | 71,500.00 | 0.00 |
June, 2019 | 35,796.00 | 0.00 | 0.00 | 1,06,666.00 | 0.00 |
July, 2019 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
August, 2019 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
September, 2019 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
October, 2019 | 7,00,912.00 | 0.00 | 0.00 | 5,23,067.70 | 0.00 |
November, 2019 | 4,500.00 | 0.00 | 0.00 | 84,000.00 | 0.00 |
December, 2019 | 34,698.00 | 0.00 | 0.00 | 37,218.00 | 0.00 |
Januaury, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
February, 2020 | 7,39,973.00 | 0.00 | 0.00 | 4,76,186.00 | 0.00 |
March, 2020 | 16,487.00 | 0.00 | 0.00 | 1,70,068.00 | 0.00 |
Total | 18,64,112.00 | 0.00 | 0.00 | 17,68,171.90 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 10:50 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |